Coverage report: 76%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-16 23:05 +0000

File function   statements missing excluded   coverage
scripts/stage_3_scenarios/electricity/solar_build_curves.py load_zone_weights   20 20 0   0%
scripts/stage_3_scenarios/electricity/solar_build_curves.py aggregate_zone_availability_factors   2 2 0   0%
scripts/stage_3_scenarios/electricity/solar_build_curves.py aggregate_island_curves   12 0 0   100%
scripts/stage_3_scenarios/electricity/solar_build_curves.py merge_solar_and_static_curves   6 0 0   100%
scripts/stage_3_scenarios/electricity/solar_build_curves.py build_solar_curves   11 11 0   0%
scripts/stage_3_scenarios/electricity/solar_build_curves.py (no function)   20 1 0   95%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py ensure_output_dir   3 0 0   100%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py extract_zone_code   5 1 0   80%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py resolve_epw_source   4 1 0   75%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py read_epw_rows   6 3 0   50%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py validate_epw_file   17 4 0   76%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py _archive_members   6 1 0   83%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py clear_prepared_epw_dir   2 1 0   50%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py copy_epw_bundle   17 2 0   88%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py validate_prepared_bundle   14 3 0   79%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py prepare_epw_files   9 0 0   100%
scripts/stage_3_scenarios/electricity/solar_prepare_epw.py (no function)   28 1 0   96%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py ensure_output_dir   3 3 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py read_epw_rows   10 5 0   50%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py parse_epw_time_index   15 4 0   73%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py parse_epw_data_period_metadata   14 2 0   86%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py validate_base_year_calendar   2 0 0   100%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py validate_epw_calendar_assumptions   3 1 0   67%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py get_canonical_epw_index   3 0 0   100%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py convert_epw_standard_time_to_wallclock   2 0 0   100%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py format_time_index_rows   7 0 0   100%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py load_solar_scenarios   10 10 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py discover_epw_files   17 5 0   71%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py build_time_index   11 1 0   91%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py build_model   25 25 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py _json_default   3 3 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py collect_zone_hourly_rows   6 6 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py run_scenario_hourly_profiles   18 18 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py save_scenario_outputs   7 7 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py run_hourly_profiles   16 16 0   0%
scripts/stage_3_scenarios/electricity/solar_run_hourly_profiles.py (no function)   46 1 0   98%
src/prepare_times_nz/__init__.py (no function)   0 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py save_agr_proj_data   2 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py save_agr_proj_check   2 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py normalise_optional_text   4 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py load_agriculture_projection_assumptions   18 3 0   83%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py load_workbook_projection_sheet   12 2 0   83%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_cached_workbook_projection_sheet   5 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py select_projection_match   12 2 0   83%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py build_projection_index_frame   9 1 0   89%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_workbook_projection_indices   3 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_constant_projection_indices   9 1 0   89%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py expand_projection_indices   8 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_agriculture_growth_indices   16 3 0   81%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_agriculture_baseyear_demand   6 1 0   83%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py get_energy_demand_projections   5 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py main   6 0 0   100%
src/prepare_times_nz/stage_3/demand_projections/agriculture.py (no function)   27 1 0   96%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py get_fixed_plant_dates   12 12 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py read_fixed_plant_dates   2 2 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py get_season_shares   13 13 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py read_fixed_install_month_assumptions   13 13 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py validate_fixed_install_month_names   6 6 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py assign_install_months   9 9 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py create_renewable_availability_wildcard   4 4 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py add_renewable_availability_wildcards   3 3 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py expand_fixed_plants_to_season_shares   8 8 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py get_fixed_plant_season_shares   5 5 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py read_renewable_availability   7 7 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py extract_season_from_timeslice   7 2 0   71%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py prepare_renewable_availability_for_join   5 0 0   100%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py validate_fixed_plant_wildcards_against_renewable_availability   6 6 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py join_fixed_plants_to_renewable_availability   7 0 0   100%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py format_fixed_plant_adjustment_output   16 2 0   88%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py main   6 6 0   0%
src/prepare_times_nz/stage_4/electricity/fixed_plant_adjustments.py (no function)   29 1 0   97%
src/prepare_times_nz/utilities/data_in_out.py _save_data   4 0 0   100%
src/prepare_times_nz/utilities/data_in_out.py (no function)   3 0 0   100%
src/prepare_times_nz/utilities/filepaths.py (no function)   23 0 0   100%
src/prepare_times_nz/utilities/logger_setup.py setup_logging   4 0 0   100%
src/prepare_times_nz/utilities/logger_setup.py CustomFormatter.format   7 0 0   100%
src/prepare_times_nz/utilities/logger_setup.py h1   4 4 0   0%
src/prepare_times_nz/utilities/logger_setup.py h2   1 1 0   0%
src/prepare_times_nz/utilities/logger_setup.py red_text   1 1 0   0%
src/prepare_times_nz/utilities/logger_setup.py blue_text   1 0 0   100%
src/prepare_times_nz/utilities/logger_setup.py (no function)   12 0 0   100%
src/prepare_times_nz/utilities/timeslices.py get_hour_to_time_map   2 0 0   100%
src/prepare_times_nz/utilities/timeslices.py convert_hour_to_timeofday   3 0 0   100%
src/prepare_times_nz/utilities/timeslices.py convert_date_to_daytype   4 0 0   100%
src/prepare_times_nz/utilities/timeslices.py convert_date_to_season   4 0 0   100%
src/prepare_times_nz/utilities/timeslices.py create_timeslices   6 0 0   100%
src/prepare_times_nz/utilities/timeslices.py (no function)   12 0 0   100%
tests/conftest.py (no function)   8 2 0   75%
tests/test_agriculture_demand_projections.py make_test_erp_workbook   17 0 0   100%
tests/test_agriculture_demand_projections.py write_assumptions_csv   4 0 0   100%
tests/test_agriculture_demand_projections.py write_baseyear_demand_csv   3 0 0   100%
tests/test_agriculture_demand_projections.py setup_temp_agriculture_paths   8 0 0   100%
tests/test_agriculture_demand_projections.py get_index   1 0 0   100%
tests/test_agriculture_demand_projections.py test_get_agriculture_growth_indices_reads_workbook_mappings   15 0 0   100%
tests/test_agriculture_demand_projections.py test_get_energy_demand_projections_uses_temp_stage_data   17 0 0   100%
tests/test_agriculture_demand_projections.py test_main_writes_outputs_to_temp_stage_data   16 0 0   100%
tests/test_agriculture_demand_projections.py (no function)   22 0 0   100%
tests/test_fixed_plant_adjustments.py test_extract_season_from_timeslice_handles_full_and_parent_slices   2 0 0   100%
tests/test_fixed_plant_adjustments.py test_prepare_renewable_availability_for_join_adds_season_and_drops_year_zero   4 0 0   100%
tests/test_fixed_plant_adjustments.py test_join_fixed_plants_to_renewable_availability_matches_on_pset_and_season   8 0 0   100%
tests/test_fixed_plant_adjustments.py test_format_fixed_plant_adjustment_output_creates_value_and_drops_helper_columns   12 0 0   100%
tests/test_fixed_plant_adjustments.py test_join_fixed_plants_to_renewable_availability_raises_on_missing_match   4 0 0   100%
tests/test_fixed_plant_adjustments.py (no function)   8 0 0   100%
tests/test_main.py test_example   1 0 0   100%
tests/test_main.py (no function)   1 0 0   100%
tests/test_solar_availability_factors.py load_solar_build_curves   6 0 0   100%
tests/test_solar_availability_factors.py test_aggregate_island_curves_uses_configured_zone_weights   9 0 0   100%
tests/test_solar_availability_factors.py test_aggregate_island_curves_requires_weights_for_every_zone   5 0 0   100%
tests/test_solar_availability_factors.py test_merge_solar_and_static_curves_replaces_only_solar_rows   5 0 0   100%
tests/test_solar_availability_factors.py (no function)   8 0 0   100%
tests/test_solar_prepare_epw.py load_solar_prepare_epw   6 0 0   100%
tests/test_solar_prepare_epw.py write_test_epw   1 0 0   100%
tests/test_solar_prepare_epw.py test_prepare_epw_files_can_extract_from_tar_gz   25 0 0   100%
tests/test_solar_prepare_epw.py test_prepare_epw_files_rejects_non_epw_hour_conventions   19 1 0   95%
tests/test_solar_prepare_epw.py test_prepare_epw_files_accepts_supported_niwa_minute_conventions   16 0 0   100%
tests/test_solar_prepare_epw.py (no function)   9 0 0   100%
tests/test_timeslices.py ensure_stage_0_config   5 0 0   100%
tests/test_timeslices.py load_solar_run_hourly_profiles   7 0 0   100%
tests/test_timeslices.py write_test_epw   8 0 0   100%
tests/test_timeslices.py test_create_timeslices_uses_project_time_of_day_and_daytype_definitions   4 0 0   100%
tests/test_timeslices.py test_create_timeslices_can_use_wall_clock_hour_column   4 0 0   100%
tests/test_timeslices.py test_build_time_index_uses_model_base_year_and_ignores_epw_calendar_metadata   18 0 0   100%
tests/test_timeslices.py test_convert_epw_standard_time_to_wallclock_uses_nz_timezone_rules   7 0 0   100%
tests/test_timeslices.py test_build_time_index_rejects_leap_base_year   15 1 0   93%
tests/test_timeslices.py test_discover_epw_files_accepts_tmy3_names   7 0 0   100%
tests/test_timeslices.py test_parse_epw_data_period_metadata_accepts_tmy3_header_dates   8 0 0   100%
tests/test_timeslices.py (no function)   13 0 0   100%
Total     1149 281 0   76%

No items found using the specified filter.